Display (Standard and Rich Media) | Video | ||||||||||||
Format | Mobile banner 320×50 | Leaderboard 728×90 | Billboard 970×250 | MPU 300×250 | Double MPU 300×600 | Billboard and MPU HPTO | Billboard and Double MPU HPTO | Superheader with skins | Native | Snapchat | VAST | VPAID | |
Websites | Sky Sports | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Desktop only |
Sky News | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Apps | Sky Sports | Yes | Tablet only | Yes | Yes | ||||||||
Sky News | Yes | Yes | Yes | ||||||||||
Football Score Centre | Yes | Yes | Yes |
We support the ‘Coalition for Better Ads’ initiative to create a better user experience on desktop and mobile web. As such, all our ad formats and creative specifications fall within and must adhere to the Better Ads Standards as defined here.
Please click on any of the sites below to open the link in a new window